Country | # of Shows |
---|---|
Argentina | 1 |
Australia | 25 |
Austria | 5 |
Belgium | 24 |
Brasil | 3 |
Canada | 91 |
Cayman Islands | 1 |
Chile | 1 |
Columbia | 1 |
Denmark | 17 |
Finland | 3 |
France | 36 |
Germany | 81 |
Great Britain | 846 |
Ireland | 14 |
Italy | 18 |
Japan | 27 |
Mexico | 4 |
Monaco | 1 |
Netherlands | 22 |
New Zealand | 3 |
Norway | 3 |
Portugal | 1 |
Spain | 8 |
Sweden | 27 |
Switzerland | 7 |
UAE | 1 |
USA | 1209 |
Cities
Index of Cities.